partnerStats.getGeneralStatsByPeriod
The translation was generated automatically and may contain mistakes
Returns Community Statistics
Parameters
integer
Community ID (with a sign - ).
Required parameter
string
The beginning of the statistical period Unixtime .
Required parameter
string
The end of the statistical period Unixtime .
Required parameter
string
Filters by type of content.
Possible values:
- •
owner- General statistics on the community - •
post- General statistics on community posts - •
clip- General statistics on community clips - •
video- General statistics on video community - •
story- General statistics on community histories
Everything is applied by default.
string
A list of response fields that need to be returned.
Possible values: reach , views , likes , comments , shares , hides , subscribe_action , unsubscribe_action
By default, everyone returns.
string
Time intervals. Possible values: day , week , month .
Result
After successful execution, it returns an array of objects with statistical data over time intervals with the following fields:
Field | Type | Description |
|---|---|---|
period_from | integer | The beginning of the time interval in Unixtime |
period_to | integer | the end of the time interval in Unixtime |
owner | object | Object of general statistics for the community |
posts | object | object of general statistics for posts |
clips | object | object of general statistics for clips |
videos | object | object of general statistics for video |
stories | object | Object of General Statistics for Stories |
Fields of common statistics for the community
Field | Type | Description |
|---|---|---|
reach | object | Object of coverage value by subscriber type |
views | object | Number of Views by Subscriber Type |
subscribe_action | integer | Number of subscriptions |
unsubscribe_action | integer | Number of withdrawals |
Common statistics object fields for posts/clips/videos/stories
Field | Type | Description |
|---|---|---|
reach | object | Object of coverage value by subscriber type |
views | object | Number of Views by Subscriber Type |
likes | integer | Number of likes |
comments | integer | Number of comments |
shares | integer | Number of Reposts |
hides | integer | Number of hiding |
Scope/views fields
Field | Type | Description |
|---|---|---|
all | integer | Overall importance |
subscribers | integer | Significance among subscribers |
viral | integer | The Viral Meaning |
Error codes
Common errors may occur during execution